← Takaisin
kiila exit light
Industrial emergency escape light
Available for central battery system, addressed central battery system or with individual 1h/3h battery
Observation distance: 40m
Connection: -0- 5 x 2,5 mm²
Electrical class: III (24V) / I (230V)
Protection class: IP 54
Structure:
- Body and end caps in aluminium
- Sign in polycarbonate, available 1– or 2-sided
Versions:
- Central battery system 230V AC/DC
- Central battery system 10-40V AC/DC
- Addressed luminaire to central battery system CPS100 by Autrosafe
- Addressed luminaire to central battery system by Teknoware
- Self-contained luminaire with 1h battery (3h battery upon request) and automatic testing
-
Emergency & escape route light combined -> available to standard central battery/addressed central battery system
Mounting:
- Straight to wall or with bracket
- Suitable for chain, wire or bar suspension: turn mounting lugs by 90°.
- Mounting with wall bracket 9006 26 00 (stainless steel): turn mounting lugs by 180°.
Versions and product codes
Escape route light
Please note: x=arrow direction, choose correct exit sign arrow direction from table below.
Product code | Total power | Voltage | Version | Addressed | Sign | Ta | Kg |
LED A 26 x1 | 2W | 10-40V AC/DC | Central battery | No | 1-sided | -30...+40°C | 2,5 |
LED A 26 x2 | 2W | 10-40V AC/DC | Central battery | No | 2-sided | -30...+40°C | 2,5 |
LED T 26 x1 | 2W | 230V AC/DC | Central battery | No | 1-sided | -30...+40°C | 2,5 |
LED T 26 x2 | 2W | 230V AC/DC | Central battery | No | 2-sided | -30...+40°C | 2,5 |
LED T 26 x5 | 7W | 230V AC | CPS100-Central battery | Yes | 1-sided | -30...+40°C | 2,6 |
LED T 26 x6 | 7W | 230V AC | CPS100-Central battery | Yes | 2-sided | -30...+40°C | 2,6 |
ALE D 26 x1 | 5W | 230V AC | Individual battery 1/3h | No | 1-sided | 0...+40°C | 3 |
ALE D 26 x2 | 5W | 230V AC | Individual battery 1/3h | No | 2-sided | 0...+40°C | 3 |
LED T 26 x7 | 6W | 230V AC/DC | Teknoware Central battery | Yes | 1-sided | -30...+40°C | 2,5 |
LED T 26 x8 | 6W | 230V AC/DC | Teknoware Central battery | Yes | 2-sided | -30...+40°C | 2,5 |
Emergency & escape route light combined
Please note: x=arrow direction, choose correct exit sign arrow direction from table below.
Product code | Total power | Voltage | Version | Addressed | Sign | Ta | Kg |
YLE D 26 x1 | 8W | 230V AC/DC | Central battery | No | 1-sided | -30...+40°C | 2,6 |
YLE D 26 x2 | 14W | 230V AC/DC | Central battery | No | 2-sided | -30...+40°C | 2,6 |
YLE D 26 x5 | 12W | 230V AC | CPS100-Central battery | Yes | 1-sided | -30...+40°C | 3 |
LED T 26 x2 | 18W | 230V AC | CPS100-Central battery | Yes | 2-sided | -30...+40°C | 3 |
Exit sign arrow directions
Replace x in the product code with preferred exit route direction:
x= | Arrow direction |
A | Down |
B | Right |
C | Left |
D | Up |
E | Stairs down |
F | Stairs up |
H | Stairs down right |
I | Stairs down left |